home

Functional film that minimizes reflection through light diffusion and wavelength interference, while providing high surface hardness and anti-fingerprint properties.
Anti-Reflection performance reduces external light reflection, enhancing visibility and image clarity - Reflectance ≤ 0.5% (@550 nm)
Sparkling-free Anti-Glare function prevents glare and eye strain - Supports a wide range of haze levels
Anti-Fingerprint coating minimizes contamination and provides a smooth, soft touch - Water contact angle ≥ 115°
Applicable to various base films including PET, TAC, and SRF
Roll-to-roll wet coating process enables high productivity and consistent quality
| Product Name | SBAR-P2A1-C-50 | SBAR-P2A2-C-50 | SBAR-P2A0-C-50(EA) | SBAR-P2A1-C-50-(EA) | SBAR-T2A1-C-60(EA) | SBAR-T3A2-8-60 | SBAR-T3A3-8-60 | SBAR-T3A3-4-60 |
|---|---|---|---|---|---|---|---|---|
| Function | 2A(HC/AR/AF) | 2A(HC/AR/AF) | 2A(HC/AR/AF) | 2A(HC/AR/AF) | 2A(HC/AR/AF) | 3A(AG/AR/AF) | 3A(AG/AR/AF) | 3A(AG/AR/AF) |
| Substrate | PET 50㎛ | PET 50㎛ | PET 50㎛ | PET 50㎛ | PET 60㎛ | TAC 60㎛ | TAC 60㎛ | TAC 60㎛ |
| Reflectance(SCI) | 1.0±0.2% | 0.6±0.2% | 1.4±0.2% | 1.0±0.2% | 1.0±0.2% | 0.8±0.2% | 0.5±0.2% | 0.5±0.2% |
| Transmittance | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
| Haze | < 1.5% | < 1.5% | < 1.5% | < 1.5% | < 1.5% | 8±3% | 8±3% | 4±2% |
| Pencil Hardness | ≥2H | ≥2H | ≥3H | ≥3H | ≥3H | ≥3H | ≥3H | ≥3H |
| Water Contact Angle | 110°± 5 | 110°± 5 | 110°± 5 | 110°± 5 | 110°± 5 | 110°± 5 | 110°± 5 | 110°± 5 |
| Steelwool(#0000) | ≥ 500 Cycle(250g load) | ≥ 200 Cycle(250g load) | ≥ 1500 Cycle(1000g load) | ≥ 1500 Cycle(1000g load) | ≥ 1500 Cycle(1000g load) | ≥ 10 Cycle(250g load) | ≥ 10 Cycle(250g load) | ≥ 10 Cycle(250g load) |

Mobile Display

Automotive Display
Please sign up for requesting Window Film and Paint Protection Film e-Brochure of Sangbo.