home

Sangbo’s Barrier Film utilizes advanced Wet technology to maximize moisture barrier performance.
With a roll-to-roll wet coating process, it enables uniform coating over large areas while maintaining high optical transparency (≥90%).
WVTR (Water Vapor Transmission Rate) < 10⁻⁴ g/m²·day
Light Transmittance ≥ 90%
Achieved through the use of organic–inorganic hybrid materials for superior mechanical flexibility
Ensured by the application of additives optimized for heat and moisture resistance
Wet coating process provides superior cost efficiency compared to vacuum deposition methods (CVD, PVD)
| Item | GBF | QBF Series | DBF Series | HBF | EBF Series | SHBF |
|---|---|---|---|---|---|---|
| BarrierProperty | 10-1 | 10-1, 10-2 | 10-2 | 10-3 | 10-3 | 10-4 |
| Type | Clear type | Haze type | Clear type | Clear type | Haze typeAnti-UV/Scratch | Clear type |
| Application | E-Paper,Micro LED | QDEF | E-Paper,Solar Cell | E-Paper,Solar CellFlexible Display | E-Paper | E-Paper,Solar CellFlexible Display |
| WVTR( g/m2/day ) | < 5 x 10-1 | < 5 x 10-1 / < 5 x 10-2 | < 5 x 10-2 | < 8 x 10-3 | < 8 x 10-3 | < 8 x 10-4 |
| Thickness (㎛) | 23~125 | 23~125 | 52, 75, 100, 125 | 52, 75, 100, 125 | 150, 250 | 52, 75, 100, 125 |
| Transmittance(%) | > 92 | > 92 | > 92 | > 92 | > 92 | > 92 |
| Haze (%) | < 2 | 3~40 | < 2 | < 4 | 5~10 | < 4 |
| Adhesion | OK | OK | OK | OK | OK | OK |
| PencilHardness(500 g Load) | H | H | H | 2H | 3H | 2H |

Please sign up for requesting Window Film and Paint Protection Film e-Brochure of Sangbo.